3x8 in. (70x198 mm) Style Tool
SPECIFICATION SHEET
Advanced Series 3 x 8 in. (70 x 198 mm) Orbital Sanders
3 x 8 in. (70 x 198 mm) Palm-Style Orbital Tool Selector
Standard Product Configuration: Orbital Sander - 10,000 OPM - 1/8 in. (3.0 mm) Orbit |
||||
• 1/8 inch (3 mm) orbit for perfect finishes.• Compact shape for hard to reach places.• All sanders come with a 3 inch grip. |
||||
Pad Face | Vac Type | Pad Type | Pad Part Number | Model No. |
Vinyl for PSA mounted abrasives | Non-Vac | 3 x 8 in. (70 x 198 mm) diameter | 1275200 | AD-381000 |
Central Vac | 3 x 8 in. (70 x 198 mm) diameter | N/A | N/A | |
Self-Gen Vac | 3 x 8 in. (70 x 198 mm) diameter | N/A | N/A | |
J-Hook for loop mounted abrasives | Non-Vac | 3 x 8 in. (70 x 198 mm) diameter | 1275202 | AD-381002 |
Central Vac | 3 x 8 in. (70 x 198 mm) diameter screen abrasive | 1273542 | AD-381037 | |
Self-Gen Vac | 3 x 8 in. (70 x 198 mm) diameter screen abrasive | 1273542 | AD-381070 |
3 x 8 in. (70 x 198 mm)Orbital Sanders Table of Specifications
Sander Type | Motor | Pad Dim. | Product Net Wt. | Product Net Wt. | Height | Length | ||||||
hp | (W) | Inch | (mm) | SCFM | (LPM) | Pound | (kg) | Inch | (mm) | Inch | (mm) | |
Non-vacuum | 0.24 | 179 | 3 x 8 | (70 x 198) | 16 | (453) | 2.01 | (0.89) | 4.50 | (115) | 6.1 | (207) |
Central- Vacuum | 0.24 | 179 | 3 x 8 | (70 x 198) | 16 | (453) | 2.05 | (0.93) | 4.50 | (115) | 10.2 | (261) |
Self-generated Vac | 0.24 | 179 | 3 x 8 | (70 x 198) | 16 | (453) | 2.07 | (0.94) | 4.50 | (115) | 10.6 | (271) |
Additional Specifications: Air Inlet Thread is ¼ in. NPT and Hose I.D. is ¼ in. (6 mm). * Air flow/consumption specifications are @ 90 psig (6.2 bar) |