SPECIFICATION SHEET
Advanced Series 3 x 4 in. (75 x 100 mm) Orbital Sanders
3 x 4 in. (75 x 100 mm) Palm-Style Orbital Tool Selector
Standard Product Configuration: Orbital Sander - 10,000 OPM - 1/8 in. (3.0 mm) Orbit |
||||
• 1/8 inch (3 mm) orbit for perfect finishes.• All sanders come with a 3 inch grip.• Compact. |
||||
Pad Face | Vac Type | Pad Type | Pad Part Number | Model No. |
Vinyl for PSA mounted abrasives | Non-Vac | 3 x 4 in. (75 x 100 mm) diameter | 1273500 | AD-341000 |
Central Vac | 3 x 4 in. (75 x 100 mm) diameter | 1273510 | AD-341034 | |
Self-Gen Vac | 3 x 4 in. (75 x 100 mm) diameter | 1273510 | AD-341067 | |
Hook for loop mounted abrasives | Non-Vac | 3 x 4 in. (75 x 100 mm) diameter | 1273501 | AD-341001 |
Central Vac | 3 x 4 in. (75 x 100 mm) diameter | 1273511 | AD-341035 | |
3 x 4 in. (75 x 100 mm) diameter screen abrasive |
1273542 | AD-341036 | ||
Self-Gen Vac | 3 x 4 in. (75 x 100 mm) diameter | 1273511 | AD-341068 | |
3 x 4 in. (75 x 100 mm) diameter screen abrasive |
1273542 | AD-341069 |
3 x 4 in. (75 x 100 mm) Orbital Sanders Table of Specifications
Sander Type | Motor | Pad Dim. | Product Net Wt. | Product Net Wt. | Height | Length | ||||||
hp | (W) | Inch | (mm) | SCFM | (LPM) | Pound | (kg) | Inch | (mm) | Inch | (mm) | |
Non-vacuum | 0.24 | 179 | 3 x 4 | (75 x 100) | 17 | (481) | 1.47 | (0.67) | 3.80 | (98) | 6.2 | (157) |
Central- Vacuum | 0.24 | 179 | 3 x 4 | (75 x 100) | 17 | (481) | 1.54 | (0.70) | 3.80 | (98) | 7.9 | (201) |
Self-generated Vac | 0.24 | 179 | 3 x 4 | (75 x 100) | 17 | (481) | 1.56 | (0.71) | 3.80 | (98) | 8.3 | (211) |
Additional Specifications: Air Inlet Thread is ¼ in. NPT and Hose I.D. is ¼ in. (6 mm). * Air flow/consumption specifications are @ 90 psig (6.2 bar) |